NMC CIRCULAR
Department Wise List of Faculty Members and Publication of Faculties as Per Annexure-1
S. No | Department | Link |
Non-Clinical Department | ||
1 | Anatomy | Download PDF File |
2 | Physiology | Download PDF File |
3 | Biochemistry | Download PDF File |
4 | Pharmacology | Download PDF File |
5 | Pathology | Download PDF File |
7 | Microbiology | Download PDF File |
7 | Forensic Medicine | Download PDF File |
8 | Community Medicine (PSM) | Download PDF File |
Clinical Department | ||
9 | General Medicine | Download PDF File |
10 | Peadiatrics | Download PDF File |
11 | T B & Chest | Download PDF File |
12 | Skin and VD | Download PDF File |
13 | Psychiatry | Download PDF File |
14 | General Surgery | Download PDF File |
15 | Orthopedics | Download PDF File |
16 | Otorhinolaryngology (ENT) | Download PDF File |
17 | Ophthalmology | Download PDF File |
18 | Obstetrics and Gynecology | Download PDF File |
19 | Anesthesiology | Download PDF File |
20 | Radiodiagnosis | Download PDF File |
21 | Dentistry | Download PDF File |
MBBS Course is Recognised by the Medical Council of India (MCI), New Delhi and Affiliated to the Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University of Chhattisgarh, Raipur.
Copyright ©2020 GMC Rajnandgaon. All Rights Reserved.
Designed By ICON [www.icon4india.com]